
On Thursday next week, Councillors will discuss Council road safety projects in Edinburgh. Demand for projects always exceeds the available budget – the table below is simply my summary of what’s planned for Edinburgh South West.
| Scheme Name | Details | Comment | Expected Cost |
| Dalmahoy Junction | Junction Improvement | To be carried forward to 2026/27 This project is progressing well with land agreements finalised October 2025 and drainage options almost complete. Once these have been finalised the project will move to the final design stage and then construction. | £1.7m |
| Forrester High School | Improvements to crossing and footway facilities | Being delivered in conjunction with broader WEL project in 2025/26 | £1m |
| Slateford Road – between Hutchison Crossway and Appin Place | Toucan crossing – carried forward from last year | TRO progress underway | £115,000 |
| Colinton Road – at Craiglockhart Park | Historical – Non-signalised | Project brief currently being prepared, for delivery before April 2026 | £57,000 |
| Dundee street at junction with Drysdale road | Dundee Street At Junction With Drysdale Road | This junction forms part of an Active Travel project with will deliver the improvements required. Removed from AIP delivery programme for 2025/26 | n/a |
| Morrison Street (B700) near junction with Lothian Road (A700) | Morrison Street (B700) Near Junction With Lothian Road (A700) | Following analysis of the AIP outputs, Officers deemed it appropriate to monitor the site rather than install measures. Junction will be added to the Safer Streets Prioritisation Process. Removed from AIP delivery programme for 2025/26. | Unknown |
| Gorgie Road (A71) at junction with Chesser Avenue | Gorgie Road (A71) At Junction With Chesser Avenue | Following analysis of the AIP outputs, Officers deemed it appropriate to monitor the site than install measures. Junction will be added to the Safer Streets | Unknown |
| Longstone PS | Pedestrians crossing on Kingsknowe Rd N and Duncan’s Gait | Design underway for delivery before April 2026 | £57,000 |
| Tynecastle | Zebra crossing at McLeod Street | Design underway for delivery before April 2026 | £57,000 |
| Ashley Terrace | Two crossings on Ashley Terrace and footway buildout on Cowan Road | Re-design underway following feedback from the school – delivery before April 2026 | £115,000 |
| Longstone PS | Improved markings to highlight pedestrian crossing drive at entrance to drive (red chips) | Design underway for delivery before April 2026 | £2,300 |
| Nether Currie | Repaint Existing Road Markings. Install Warning Signs. Install Pedestrian Guard Rail (PGR) | Design underway for delivery before April 2026 | £2,300 |
| Longstone PS | Parking restrictions | TRO progress underway for delivery 2026/27 | £575 |
| Currie Primary | Parking restrictions | TRO progress underway for delivery 2026/27 | £575 |
| Currie High | Parking restrictions | TRO progress underway for delivery 2026/27 | £575 |
