Below is an update on the data the Council holds in relation to the 20 mph scheme – including a number of streets in my Ward. Keep in mind these are the average speeds, so some vehicles will be going faster.
Speed surveys were undertaken by the 20mph team, both before and after the implementation of new 20mph speed limits, at 82 locations (66 new 20mph streets and 16 streets where a 30mph speed limit had been retained) as part of the pre-planned monitoring programme (the summary of these is not included in the attachment).
In addition, two further batches of monitoring surveys have been undertaken by the road safety team following the implementation of the citywide 20mph roll out. These covered 198 more locations, where concerns about perceived non-compliance with the 20mph limits had been raised by members of the public, elected members and council officers. We also have a third batch under preparation, currently consisting of 67 locations, where surveys will be undertaken in spring 2020.
The locations and results of the surveys undertaken in Batches 1 and 2 can be found below. The Batch 3 table lists lists the 67 locations to be included in Batch 3. Each traffic survey recorded all vehicle movements, 24 hours a day, over a 7 day period and therefore the full results for each survey include recorded speeds for thousands of individual vehicles. The resultant size of the data files mean that it is not practical to circulate the full results of each survey nor to publish this information on the Council’s website. We have therefore provided the average free-flow speeds and traffic volumes recorded at each location.
The Committee report can be viewed here. Following the Committee, it became apparent that, due to an administrative error, the appendix did not contain an exhaustive list of all streets about which concerns had been raised. This has now been rectified, and all streets that have been brought to our attention, from 2016 onwards, should now be included within the 3 batches listed.
On streets where an average speed of above 24mph has been recorded, the Council’s Road Safety team will carry out an investigation to determine what additional measures are required to support the reduced speed limit.
Please note that the traffic surveys listed in the attached are those that have been specifically carried out by the road safety team following the 20mph roll out, at locations where compliance concerns have been raised. If you request a traffic survey, you may be advised that one has already been undertaken recently for another purpose and, in this case, we will share the results of that survey with you. To ensure the best use of our resources, unless there has been a significant infrastructural or environmental change, we will not re-survey a location if it has been surveyed within the last 3 years.
Monitoring Surveys – Batch 1 (March – April 2019)
STREET | LOCATION | AVERAGE SPEED – FREE FLOW | DAILY AVERAGE VOLUME – TWO WAY TRAFFIC |
Abbey Mount | north of Abbeyhill | 24.4 | 4152 |
Abbeyhill | between Abbey Lane & Croft An Righ | 19.7 | 2970 |
Abercromby Place | between Nelson Street & Dublin Street | 24.3 | 3128 |
Baird Road | north of Main Street | 18.4 | 2176 |
Balcarres Street | between Balcarres Court & Bruce Street | 25.2 | 2715 |
Barntongate Avenue | between Bartongate Drive & Bartongate Terrace | 23.1 | 1011 |
Beaufort Road | between Palmerston Road & Chalmers Crescent | 25.8 | 3840 |
Belford Gardens | between Orchard Road South & Queensferry Terrace | 22.1 | 183 |
Bernard Street | between the Shore & Seaport Street | 20.1 | 2779 |
Blackford Avenue | between South Oswald Road & Mortonhall Road | 25.1 | 3310 |
Blackford Road | between Whitehouse Loan & Kilgraston Road | 22.6 | 705 |
Blinkbonny Road | between Blinkbonny Avenue & Orchard Road South | 17 | 162 |
Bowes Place | west of Milligan Drive | 16.7 | 244 |
Braid Avenue | between Cluny Drive & Corrennie Drive | 19.8 | 445 |
Braid Farm Road | between Braid Hills Avenue & Braid Hills Road | 23.2 | 461 |
Braid Hills Road | between Braid Road & Braid Mount | 26 | 3277 |
Braid Mount | between Bramdean Rise & Braids Hill Approach | 20.6 | 356 |
Braid Road (north) | between Riselaw Road & Riselaw Crecent | 26.3 | 3537 |
Braid Road (south) | between Cominston Place & Comiston Terrace | 23.1 | 2628 |
Braidburn Terrace | between Greenbank Terrace & Greenbank Place | 18.9 | 1768 |
Brighouse Park Road | between Brighouse Park Gait & Brighouse Park Crescent | 23.2 | 642 |
Broomhall Road | between Broomhall Place & Broomhall Crescent | 18.8 | 815 |
Broughton Place | between Hare Street & Broughton Street | 11.7 | 1079 |
Broughton Street | between Albany Street Lane & Albany Street | 21.5 | 4243 |
Bruntsfield Place | between Leamington Terrace & Whitehouse Loan | 22.2 | 4261 |
Buckstone Crescent | between Buckstone Hill & Buckstone Bank | 19.2 | 962 |
Canaan Lane | east of Woodburn Terrace | 19 | 1730 |
Claremont Park | between Claremont Road & Pirniefield Place | 27.5 | 3666 |
Clark Road | between Denham Green Terrace & Denham Green Avenue | 22.1 | 1608 |
Clinton Road | between Pitsligo Road & Woodcroft Road | 20.2 | 477 |
Coburg Street | between East Cromwell Street & Dock Street | 22.2 | 2992 |
Coillesdene Avenue | between Milton Terrace & Eastfield Gardens | 18.4 | 264 |
Comely Bank Road | between Learmonth Avenue & Learmonth Grove | 23.8 | 4123 |
Comiston Springs Avenue | between Pentland Gardens & Comiston Road | 20.4 | 917 |
Craigcrook Road (east) | between Jeffrey Avenue & Keith Terrace | 20.7 | 1294 |
Craigcrook Road (west) | between Loch Road & Hillpark Green | 26.7 | 2579 |
Craigentinny Road | between Restalrig Drive & Loaning Road | 26.5 | 3873 |
Craiglea Drive | Near #29 | 16.5 | 752 |
Craigmillar Castle Avenue | between Craigmillar Castle Loan & Greendykes Road | 15.9 | 763 |
Craigs Crescent | between Craigs Gardens & Craigs Loan | 19.9 | 156 |
Craigs Gardens | between Craigs Bank & Craigs Avenue | 23.2 | 1699 |
Craigs Road | between School Access & North Gyle Road | 24.9 | 2233 |
Dean Park Crescent | between Comely Bank Avenue & Ann Street | 19.3 | 2757 |
Drumsheugh Gardens | between Walker Street & Rothesay Terrace | 23.9 | 4079 |
Dudely Avenue | between Dudley Gardens & Ferry Road | 16.4 | 583 |
Durham Drive | between Durham Gardens South & Durham Road | 18.8 | 432 |
East Fettes Avenue | between Rocheid Park & Inverleith Place | 27.6 | 4202 |
East Hermitage Place | between Somerset Place & Fingzies Place | 24.8 | 4053 |
East London Street | between Cochran Terrace & Gayfield Square | 16.4 | 3664 |
Elgin Street | between East Montgomery Place & Elgin Terrace | 16.3 | 276 |
Eyre Place | between Eyre Crescent East & Eyre Crescent West | 19.1 | 2689 |
Falcon Gardens | between Newbattle Terrace & Falcon Avenue | 15.4 | 1551 |
Fettes Avenue | between Carrington Road & B900 | 24.1 | 2068 |
Fillyside Road | between Lochend Golf Club & Nantwich Drive | 26.4 | 2179 |
Forrester Park Avenue | between Forrester Park Gardens & Forrester Park Grove | 22.5 | 608 |
Gilmore Place | between Viewforth & Leamington Road | 22.2 | 3280 |
Glencairn Crescent | between Eglington Crescent & Palmerston Place | 22.3 | 1479 |
Glendinning Road | between Glendinning Drive & Glendinning Place | 16.5 | 262 |
Glenogle Road | between Bell Place & Rintoul Place | 20.1 | 997 |
Glenvarloch Crescent | between Ringwood Place & Ivanhoe Crescent | 16.2 | 264 |
Goff Avenue | between Inchview Terrace & Bryce Avenue | 21 | 127 |
Great Junction Street | between Bonnington Road & Junction Place | 21 | 3672 |
Greenbank Road | between Greenbank Grove & Greenbank Park | 23.4 | 1319 |
Greenhill Place | between St Margaret’s Road & Strathearn Place | 15.8 | 367 |
Gyle Park Gardens | south of Glasgow Road | 18.9 | 502 |
Gylemuir Road | between Retail Park Access & Lamont Place | 22.1 | 891 |
Harrison Road | between West Bryson Road & Polwarth Terrace | 20.4 | 3128 |
Hermiston | between Hermiston Steading & Gogar Station Road | 15.5 | 341 |
Hermitage Drive | between Hermitage Gardens & Corrennie Gardens | 25.7 | 3516 |
Inverleith Place | between Arboretum Place & Inverleith Avenue S | 26.8 | 2896 |
Inverleith Row | between Eildon Terrace and Eildon Street | 24.9 | 3643 |
Joppa Road | between Brunstane Road & Molton Street | 26.2 | 4041 |
Kilgraston Road | between Hope Terrace & Blackford Road | 25 | 3762 |
Kings Haugh | at JC Joinery | 21.7 | 1142 |
King’s Road | between Portobello High Street & King’s Place | 16.6 | 765 |
Kingsknowe Drive | between Kingsknowe Avenue and Kingsknowe Gardens | 22.9 | 709 |
Kirkhill Drive | between Kirkhill Terrace & Kirkhill Gardens | 17.9 | 265 |
Ladywell Road | between Dunsmuir Court and Ladywell Court | 24.5 | 3569 |
Lansdowne Crescent | between Grosvenor Street & Palmerston Place | 16.7 | 1599 |
Lauder Road | between Beaufort Road & Dick Place | 22.2 | 1406 |
Lauriston Place | between Keir Street & Heriot Place | 22.8 | 4081 |
Leith Walk | between Springfield Street & St Clair Road | 17.9 | 4808 |
Lennel Avenue | between Ravelston Dykes and Campbell Avenue | 24.3 | 1021 |
Lilyhill Terrace | between Queens Park Court & Willowbrae Avenue | 18 | 794 |
London Street | between Drummond Place & Mansfield Place | 21.7 | 3900 |
Magdala Crescent | between Eglington Crescent & Haymarket Terrace | 23.9 | 2924 |
Magdalene Avenue | between Magdalene Place & Magdalene Drive | 19 | 830 |
Marchmont Road | between Marchmont Crescent & Warrender Park Road | 24.2 | 3511 |
Marionville Avenue | between Marionville Park & Marionville Crescent | 29.3 | 3947 |
Marionville Road | between Moray Park Terrace & Dalgety Avenue | 23.9 | 2915 |
Mayfield Road | between Rankin Road & Wilton Road | 26.1 | 3250 |
McDonald Place | between Bellevue Road & McDonald Street | 17.1 | 368 |
McDonald Road | between Dryden Terrace & Hopetoun Crescent | 20.9 | 3086 |
Melville Street | between Walker Street & Strafford Street | 19.5 | 1583 |
Midmar Drive | between Hermitage Drive & Cluny Drive | 27.7 | 2587 |
Milligan Drive | between Little France Drive & The Wisp | 25.2 | 2059 |
Morningside Grove | between Morningside Drive & Craiglea Place | 21.5 | 3104 |
Murrayfield Road | between Kinellan Gardens & Campbell Avenue | 26.4 | 4158 |
Newhaven Place | between Goosandert Place & Goosander Street | 20.8 | 2911 |
Newmills Road | between Willow Tree Place & A70 | 20.7 | 1511 |
North Junction Street | between Admiralty Street& Ferry Road | 21.9 | 3958 |
Northfield Broadway | between Mountcastle Green & Furcheons Park | 26.3 | 4343 |
Northumberland Street | between Dundas Street & Northumberland St NE Lane | 19.4 | 1848 |
Orchard Drive | between Orchard Crescent & Orchard Terrace | 20.5 | 836 |
Orchard Road | between Orchard Place & Orchard Brae | 26.1 | 3136 |
Palmerston Place | between Chester Street & Grosvenor Crescent | 23.2 | 3794 |
Parkgrove Street | between Parkgrove Place & Clermiston Avenue | 16.4 | 857 |
Parkhead Drive | between Parkhead Gardens & Parkhead Grove | 17.6 | 2372 |
Pentland View | between Pentland Drive & Colmestone Gate | 19.7 | 629 |
Portobello High Street | between Figgate Street & Beach Lane | 20.6 | 3615 |
Potterow | between Crichton Street & Bristo Square | 20.8 | 3589 |
Prestonfield Avenue | between Prestonfield Gardens and Prestonfield Road | 21.3 | 1504 |
Priestfield Road | between Priestfield Crescent(S) & Priestfield Crescent(N) | 20.2 | 589 |
Primrose Bank Road | between Netherby Road & Stirling Road | 18.4 | 1470 |
Queen Street | between Frederick Street & Hanover Street | 24.1 | 3385 |
Raeburn Place | between Raeburn Street & Dean Street | 20.1 | 3483 |
Ratcliffe Terrace | between Grange Loan & Fountainhall Road | 22.5 | 3972 |
Regent Terrace | Near #25 | 16.3 | 179 |
Relugas Road | between South Lauder Road & Findhorn Place | 15 | 701 |
Restalrig Avenue | between Loganlea Drive & Loganlea Avenue | 29.3 | 2855 |
Rosshill Terrace | between Burdock Road & Forth Terrace | 20 | 2914 |
Rothesay Place | between Manor Place & Rothesay Terrace(E) | 22.6 | 1572 |
Royal Terrace | between Blenheim Place & Carlton Terrace Lane | 23.6 | 1333 |
Saughton Crescent | between Saughton Loan and Saughton Grove | 19.3 | 741 |
Saughtonhall Drive | between Saughtonhall Ave West & Saughton Crescent | 26.4 | 3793 |
Sciennes Road | between Livingstone Place & Sylvan Place | 18.1 | 1743 |
Scotland Street | between Royal Crescent & West Scotland Street Lane | 16.1 | 320 |
Silverknowes Eastway | between Silverknowes Grove & Silverknowes Gardens | 19.7 | 523 |
Silverknowes Road | between Silverknowes Crescent & Silverknowes Parkway | 23.1 | 1577 |
Sleigh Drive | between Lochend Square & Restalrig Rd South | 27.1 | 3148 |
Society Road | between Cluffat Brae & Forth Place | 22.6 | 801 |
South Learmonth Gardens | between South Learmonth Avenue & Learmonth View | 16.7 | 146 |
South Oswald Road | between Oswald Court & Blackford Avenue | 19.8 | 445 |
Spylaw Road | between Gray’s Loan & Gillsland Road | 23.6 | 1821 |
Stanley Road | between Park Road & South Park | 23.5 | 2379 |
Stenhouse Avenue West | between Stenhouse Drive & Whitson Road | 17.1 | 304 |
Stevenson Drive (20s section) | between Stenhouse Gardens & Stenhouse Place West | 24.5 | 3429 |
Strachan Road | Near to #39 | 26 | 2690 |
The Causeway, Duddingston | between The Pend and Duddingston Road West | 16.2 | 384 |
Tipperlin Road | between Stable Lane & Morningside Place | 18.5 | 2448 |
Turnhouse Road | north of West Craigs Crescent | 28.2 | 2481 |
Wakefield Avenue | between Bryce Avenue & Inchview Terrace | 26.5 | 3350 |
Warriston Road | east of Logie Green Road | 16.4 | 1371 |
Waterloo Place | between Leith Street & Calton Road | 16.6 | 2410 |
Westburn Avenue | west of Westburn Middlefield | 28.9 | 1924 |
Western Harbour Drive | between Western Harbour Way & Western Harbour Terrace | 21.8 | 1609 |
Whitehouse Loan | between St Margaret’s Road & Strathearn Place | 22.7 | 2530 |
Whitehouse Road | between Fair-A-Far & Cramond Avenue | 24.5 | 2087 |
Woodburn Terrace | between Canaan Lane & Nile Grove | 17.7 | 1856 |
Woodside Terrace | between Morton Street & Coillesdene Drive | 17.4 | 260 |
Monitoring Surveys – Batch 2 (October – November 2019)
STREET | LOCATION | AVERAGE SPEED – FREE FLOW | DAILY AVERAGE VOLUME – TWO WAY TRAFFIC |
Albion Road | between Harrismith Place and Albion Place | 22 | 3283 |
Bingham Avenue | east of Duddingston Row | 20.7 | 974 |
Bonnybridge Drive | west of Jardine Place | 16.9 | 473 |
Broughton Road | near to number 133 | 24.1 | 4139 |
Buccleuch Street | south of Meadow Lane | 22.4 | 4128 |
Burdock Road | south of Station View | 19.3 | 674 |
Chester Street | near to number 15 | 24.6 | 4376 |
Clippens Drive | between Durie Loan accesses | 20.8 | 663 |
Corstorphine High Street | near to number 30 | 23.1 | 3911 |
Craigmillar Castle Avenue | east of Craigmillar Castle Loan | 13.6 | 598 |
Dalry Road | outside Thai@Haymarket | 21.8 | 4322 |
Drum Brae Drive | east of Clermiston Gardens | 26.7 | 3543 |
Findhorn Place | south of Grange Road | 22.5 | 792 |
Findlay Gardens | near to number 39 | 23.1 | 821 |
Frogston Terrace | near to number 24 | 19 | 272 |
Gordon Road | near to number 31 | 25.2 | 834 |
Hewlett Way | between Sandercombe Drive & Borrowman Square | 14.1 | 370 |
Kingsknowe Road North | north of Peatville Terrace | 24 | 1497 |
Lower Granton Road – 1 | near to number 138 | 25 | 3630 |
Lower Granton Road – 2 | adjacent to St Columba’s | 26.2 | 3572 |
Main Street (Dalmeny) | west of Bankhead Road | 16.4 | 1068 |
Main Street (Davidson’s Mains) | near to number 139 | 26.7 | 3961 |
Manor Place | near to number 23 | 20.3 | 2282 |
Montpelier Park | adjacent to the church | 13.3 | 1669 |
Morningside Place | near to number 11 | 19.2 | 1322 |
Mountcastle Road South | near to number 37 | 25.8 | 2642 |
Mountcastle Terrace | near to number 46 | 15.5 | 204 |
Muir Wood Road | near to number 71 | 17.6 | 994 |
Northfield Broadway | south of Mountcastle Green | 26.1 | 4318 |
Observatory Road | near to number 4 | 18.4 | 631 |
Old Liston Road | north of Bridge Street | 19.4 | 2634 |
Packard Street | between Carrie Grove & Killiecrankie Path | 16.4 | 810 |
Parkgrove Terrace | near to number 51 | 17.4 | 295 |
Peffer Place | east of Duddingston Road West | 19.6 | 1065 |
Queensferry Road, Kirkliston | north of Newmains Road | 22.9 | 3309 |
Ravelston Park | near to number 8 | 20.6 | 467 |
Riccarton Mains Road | between Bryce Road and Easter Currie Crescent | 20 | 2709 |
Robertson Avenue | near to number 10 | 24.5 | 2453 |
Sandercombe Drive | between Hewlett Way & Packard Street | 15.6 | 599 |
Shore Road | at number 15 | 18.1 | 1547 |
St Patrick Street | south of West Crosscauseway | 18.7 | 4021 |
Station Road, Ratho Station | between Hillwood Road and Queen Anne Drive | 16 | 2481 |
Swanston Grove | near to number 14 | 16.2 | 100 |
The Gallolee | 18.2 | 246 | |
Turnhouse Farm Road | north of Turnhouse Road | 28.3 | 222 |
Walker Street | near to number 14 | 17.7 | 1338 |
Whale Brae (Newhaven Road) | near to number 252 | 15.6 | 1495 |
Wilkieston Road | between Old Quarry Rd & Craigpark Ave | 27.4 | 2919 |
Monitoring Surveys – Batch 3 (Spring 2020)
STREET | LOCATION | AVERAGE SPEED – FREE FLOW | DAILY AVERAGE VOLUME – TWO WAY TRAFFIC |
Albion Place | TBC | TBC | TBC |
Annfield | TBC | TBC | TBC |
Argyle Crescent | TBC | TBC | TBC |
Avon Road | TBC | TBC | TBC |
Baberton Avenue | TBC | TBC | TBC |
Baltic Street | TBC | TBC | TBC |
Bangor Road | TBC | TBC | TBC |
Bingham Broadway | TBC | TBC | TBC |
Blackbarony Road | TBC | TBC | TBC |
Bonnyhaugh | TBC | TBC | TBC |
Brighton Place | TBC | TBC | TBC |
Brights Crescent | TBC | TBC | TBC |
Broomhouse Terrace | TBC | TBC | TBC |
Calder Drive | TBC | TBC | TBC |
Cammo Gardens | TBC | TBC | TBC |
Castle Terrace | TBC | TBC | TBC |
Causewayside | TBC | TBC | TBC |
Chesser Crescent | TBC | TBC | TBC |
Christiemiller Avenue | TBC | TBC | TBC |
Cleikiminfield | TBC | TBC | TBC |
Coillesdene Crescent | TBC | TBC | TBC |
Corbiehill Road | TBC | TBC | TBC |
Corstorphine Bank Drive | TBC | TBC | TBC |
Craigmount Avenue North | TBC | TBC | TBC |
Duddingston View | TBC | TBC | TBC |
Dunsmuir Court | TBC | TBC | TBC |
Ellersly Road | TBC | TBC | TBC |
Fair-A-Far | TBC | TBC | TBC |
Ferry Road Drive | TBC | TBC | TBC |
Freelands Road | TBC | TBC | TBC |
Frogston Gardens | TBC | TBC | TBC |
Granton Park Avenue | TBC | TBC | TBC |
Great King Street | TBC | TBC | TBC |
Groathill Avenue | TBC | TBC | TBC |
Groathill Road North | TBC | TBC | TBC |
Hallhead Road | TBC | TBC | TBC |
Hawthornvale | TBC | TBC | TBC |
High Street, Kirkliston | TBC | TBC | TBC |
Hillpark Brae | TBC | TBC | TBC |
Holyrood Road | TBC | TBC | TBC |
Kingsknowe Road South | TBC | TBC | TBC |
Kirk Loan | TBC | TBC | TBC |
Kirkliston Road | TBC | TBC | TBC |
Main Street, Balerno | TBC | TBC | TBC |
Mounthooly Loan | TBC | TBC | TBC |
North Werber Park | TBC | TBC | TBC |
Oxgangs Farm Grove | TBC | TBC | TBC |
Peacocktail Close | TBC | TBC | TBC |
Prestonfield Terrace | TBC | TBC | TBC |
Ravelrig Road | TBC | TBC | TBC |
Redford Drive | TBC | TBC | TBC |
Restalrig Road South | TBC | TBC | TBC |
Riccarton Avenue | TBC | TBC | TBC |
Seafield Street | TBC | TBC | TBC |
Spylaw Avenue | TBC | TBC | TBC |
Starbank Road | TBC | TBC | TBC |
Swanston Drive | TBC | TBC | TBC |
Swanston Park | TBC | TBC | TBC |
Swanston Road | TBC | TBC | TBC |
Sydney Terrace | TBC | TBC | TBC |
Templeland Road | TBC | TBC | TBC |
Thistle Street | TBC | TBC | TBC |
Vandeleur Avenue | TBC | TBC | TBC |
Waterfront Gait | TBC | TBC | TBC |
Wauchope Crescent | TBC | TBC | TBC |
West Silvermills Lane | TBC | TBC | TBC |
Woodhall Road | TBC | TBC | TBC |
Averages are one thing, would be good to see Standard Deviations and actual number of observations.
LikeLike
I have requested that data for a few streets. The Council normally makes decisions based on the fastest 15% of drivers.
LikeLike